![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top users by earnings for 21.01.2021 |
Username | The amount earned on viewing | The amount earned on referrals | The total amount of earnings | The payment status |
---|---|---|---|---|
abraham11 | $ 285.00 | $ 199.30 | $ 484.30 | The amount paid |
Bavon15 | $ 295.00 | $ 179.40 | $ 474.40 | The amount paid |
Mehdi932019 | $ 287.50 | $ 178.75 | $ 466.25 | The amount paid |
Smayka | $ 281.00 | $ 179.84 | $ 460.84 | The amount paid |
Godson5 | $ 286.50 | $ 162.83 | $ 449.33 | The amount paid |
Antoniojao | $ 260.50 | $ 186.38 | $ 446.88 | The amount paid |
Zahidwaqar2143 | $ 254.00 | $ 180.52 | $ 434.52 | The amount paid |
sami50025 | $ 298.50 | $ 125.01 | $ 423.51 | The amount paid |
tomasvarna840 | $ 299.50 | $ 117.47 | $ 416.97 | The amount paid |
Ildar2000 | $ 287.50 | $ 124.19 | $ 411.69 | The amount paid |
Agoose | $ 257.50 | $ 146.07 | $ 403.57 | The amount paid |
iftikharahmed | $ 283.00 | $ 119.08 | $ 402.08 | The amount paid |
Abdulahimahamed | $ 247.00 | $ 146.42 | $ 393.42 | The amount paid |
Ariflumbantobin | $ 223.50 | $ 163.40 | $ 386.90 | The amount paid |
suleman02 | $ 206.50 | $ 177.44 | $ 383.94 | The amount paid |
Meriel | $ 254.50 | $ 129.20 | $ 383.70 | The amount paid |
Torvik | $ 254.50 | $ 122.12 | $ 376.62 | The amount paid |
Gabriel3343 | $ 205.50 | $ 168.86 | $ 374.36 | The amount paid |
Alia_Arif786 | $ 231.00 | $ 140.43 | $ 371.43 | The amount paid |
aryanf | $ 245.00 | $ 118.02 | $ 363.02 | The amount paid |
Cupydana | $ 248.50 | $ 97.57 | $ 346.07 | The amount paid |
Oonauma89 | $ 260.00 | $ 77.65 | $ 337.65 | The amount paid |
hamid7272 | $ 194.00 | $ 142.50 | $ 336.50 | The amount paid |
Haleem756 | $ 229.00 | $ 105.49 | $ 334.49 | The amount paid |
Hersmith | $ 251.00 | $ 82.45 | $ 333.45 | The amount paid |
Edwina | $ 183.50 | $ 148.99 | $ 332.49 | The amount paid |
Hamid4 | $ 128.00 | $ 198.94 | $ 326.94 | The amount paid |
Th2019 | $ 210.00 | $ 114.52 | $ 324.52 | The amount paid |
Godhead12 | $ 182.50 | $ 141.70 | $ 324.20 | The amount paid |
francismiyanda | $ 203.50 | $ 118.43 | $ 321.93 | The amount paid |
najaxiti333 | $ 232.50 | $ 86.83 | $ 319.33 | The amount paid |
Rai78 | $ 231.50 | $ 84.59 | $ 316.09 | The amount paid |
quy1234 | $ 181.50 | $ 128.48 | $ 309.98 | The amount paid |
Zyla06 | $ 136.00 | $ 172.36 | $ 308.36 | The amount paid |
sackynandago | $ 180.00 | $ 121.56 | $ 301.56 | The amount paid |
Hamxii123 | $ 142.00 | $ 149.60 | $ 291.60 | The amount paid |
Ab019 | $ 182.50 | $ 108.46 | $ 290.96 | The amount paid |
Speranza178s | $ 196.50 | $ 94.30 | $ 290.80 | The amount paid |
Momo87 | $ 197.50 | $ 90.10 | $ 287.60 | The amount paid |
ZainZ | $ 166.00 | $ 120.95 | $ 286.95 | The amount paid |
Kashaf560 | $ 122.00 | $ 163.26 | $ 285.26 | The amount paid |
Beelzebub2019 | $ 145.00 | $ 115.60 | $ 260.60 | The amount paid |
umuzhi | $ 122.50 | $ 131.59 | $ 254.09 | The amount paid |
Balogun2 | $ 169.50 | $ 81.74 | $ 251.24 | The amount paid |
sam1990 | $ 156.00 | $ 92.57 | $ 248.57 | The amount paid |
Jojo1234j | $ 108.50 | $ 134.56 | $ 243.06 | The amount paid |
kervenstheresia | $ 140.00 | $ 83.08 | $ 223.08 | The amount paid |
Ibnu42 | $ 132.50 | $ 85.92 | $ 218.42 | The amount paid |
Naveedkhan2474 | $ 110.50 | $ 101.81 | $ 212.31 | The amount paid |
fff20142014 | $ 109.50 | $ 71.12 | $ 180.62 | The amount paid |
© 2006-2021 fcavideon.xyz - paid video viewing
|